Mens Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waist | 15 1/8 | 15 5/8 | 16 1/8 | 16 5/8 | 17 1/8 | 17 5/8 | 18 1/8 | 19 1/8 |
Across Hip | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 23 1/4 |
Thigh | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 | 15 3/8 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Mens Swimwear
(Inches) | XS | S | M | L | XL | XXL |
Waist | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
Hip | 20 | 21 | 22 | 23 | 24 | 25 |
Thigh | 13 | 13.375 | 13.75 | 14.125 | 14.50 | 14.875 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
Mens Sweatshirts
Size | XS | S | M | L | XL | XXL |
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Across Shoulder Width | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 |
Across Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 32 3/4 | 33 5/8 | 34 1/2 | 35 3/8 | 36 1/4 | 37 1/8 |
Mens Outerwear
Size | XXS | XS | S | M | L | XL | XXL |
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Across Shoulder | 17 | 17 3/4 | 18 1/2 | 19 1/2 | 20 | 20 3/4 | 21 1/2 |
Across Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Mens Shirts
Size | XS | S | M | L | XL | XXL |
Body Length | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 | 30 3/4 |
Across Shoulder | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Across Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Sleeve Length | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 |
Mens T-Shirts
Size | XS | S | M | L | XL | XXL |
Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
Across Shoulder | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 |
Across Chest | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 |
Mens Sweaters & Cardigans
Size | XS | S | M | L | XL | XXL |
Body Length | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 |
Across Shoulder Width | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Across Chest | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Sleeve Length | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |
Mens Shorts
Size | XS | S | M | L | XL | L |
Waistband | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
Across Hip | 20 | 21 | 22 | 23 | 24 | 25 |
Thigh | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 |
Inseam | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
Mens Active Tops
(Inches) | Body Length | Chest | Sleeve | Bicep |
XS | 25.50 | 18.50 | 34.12 | 7.00 |
S | 26.50 | 19.50 | 35.12 | 7.50 |
M | 27.50 | 20.50 | 36.12 | 8.00 |
L | 28.50 | 21.50 | 37.12 | 8.50 |
XL | 29.50 | 22.50 | 38.12 | 9.00 |
XXL | 30.50 | 23.50 | 39.12 | 9.50 |
Mens Active Bottoms
(Inches) | Waist | Chest | Thigh | Inseam |
XS | 13.00 | 20.00 | 12.75 | 6.00 |
S | 14.00 | 21.00 | 13.25 | 6.00 |
M | 15.00 | 22.00 | 13.75 | 6.00 |
L | 16.00 | 23.00 | 14.25 | 6.00 |
XL | 17.00 | 24.00 | 14.75 | 6.00 |
XXL | 18.00 | 25.00 | 15.25 | 6.00 |
Reviews
There are no reviews yet.